
Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Number | GTM41061-18VV-Q (IP52) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | GTM41061-18VV-Q (IP52), Medical Power Supply, 60601-1-4th Ed. , Wall Plug-in, Regulated Switchmode AC-DC Power Supply AC Adaptor, , Input Rating: 100-240V~, 50-60 Hz, Blade Options for Q Series Wall Plug-in Power Supplies, Output Rating: 18 Watts, Power rating with convection cooling (W) , 5-30V in 0.1V increments, Approvals: CB 60601-1 2MOPP CB CE cETLus ES60601 cETLus cETLus 60601-1 3rd cETLus China RoHS Double Insulation IP21 Level V -115 (15V+) LPS PSE RoHS 2 S-Mark IEC/EN 60601-1 S-Mark Ukraine VCCI WEEE GOST-R Saudi HKSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency Documents | http://www.globtek.info/certs/GTM41061/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Medical | https://globtek.secure.force.com/models/ec_declaration?id=a0Oa000000LN0DmEAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0Oa000000LN0DmEAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
REACH Declaration | https://www.globtek.com/pdf/iso_certificates/REACH.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/pdf/conflict-minerals.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Wall Plug-in / 插墙式 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | Regulated Switchmode AC-DC Power Supply AC Adaptor / 开关整流电源 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Medical Power Supply / 医疗电源 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range (V) | 100-240V~, 50-60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Input Current (A) | 0.6A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Output Power Rating (W) | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage Range (V) | 5-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | V | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP52, IP54 Option available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (mm) | 84*56*38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||
* (Final ordering #/Part No to be defined)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | A) ELECTRICAL SPECIFICATIONS:
1. Input Voltage: Specified 90-264 Vac, Nameplate rated: 100-240Vac 2. Input Frequency: Specified 47-63 Hz, Nameplate rated 50-60Hz 3. Output Regulation: +/- 5% measured at the output connector 4. Line Voltage Regulation: +/- 1% typical measures at full load 5. Output Ripple (Vp-p): 1% or 150 mV whichever is greater measured at 20 MHz bandwidth with 0.1 uf ceramic capacitor in parallel with 10 uf electrolytic capacitor connected at the end of output connector at nominal line 6. Turn-On/Turn-Off Overshoot: 5% maximum, 1mS typical recovery time for 25% step load 7. Turn-On Delay: 1 second typical 8. Hold-Up Time: 8mS typical @ nominal input voltage & full load 09. Inrush Current: 30A typical @ 115Vac input ; 60A typical @ 230Vac input 10. Switching Frequency: 66.5 KHz typical B) PROTECTION 1. Over-Voltage: Protected via zener diode across the output 2. Short Circuit: Electronically Protected, unit will recover upon removal of fault 3. Input Protection: Input dual-fusing (for both line and neutral) C) SAFETY 1. Dielectric Withstand Voltage: 5656 Vdc from primary to secondary 2. Earth Leakage Current: <300uA @ 240Vac input voltage 3. Means of Protection: 2 x MOPP (Means Of Patient Protection) 4. ESD: 8 kV Contact/15kV Air Discharge D) OTHER: 1. MTBF: 200,000 hours @ 25°C ambient temperature 2. Operating Temperature: 0°C to 40°C ambient temperature 4. Storage Temperature: -10°C to 80°C E) ENCLOSURE 1. Upper Housing: High impact plastic, 94V0 polycarbonate, non-vented 2. Lower Housing: High impact plastic, 94V0 polycarbonate, non-vented 3. Size: 84.0* 56.0*37.9 mm +/-1.0 4. Green LED "ON" indicates output power "Available" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Derating Curve | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Qty (ea.)/Carton | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Size (mm) | 117L*82W*L*59H | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Master Carton Size (mm) | 462 x 342 x 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight (kg) | 15.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Width (mm) | 45.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Height (mm) | 40.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Blade Options for Q Series Wall Plug-in Power SuppliesData Sheet: http://en.globtek.com/interchangeable-blades.php Insertion Instructions: http://www.globtek.com/pdf/Instructions-Interchangeable-Blades.pdf Video: Q-Blade Style Instruction Video INPUT CONNECTOR: Q-Socket (below are available blades configurations which are "not included" (unless stated above); can be purchased separately, package with power supply or as a separate "Q-KIT" if specified 01. United States / Canada / Japan NEMA 1-15P/IEC PLUG A[WORKS IN PLUG B] configuration: NA 2 blades, Class II; US/CA/JP P/N: Q-NA(R) Kits 01. Q-KIT: 1,2,3,4 above | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Common output connector options: Click to add to your request.
For a comprehensive list of options, click here Contact GlobTek for your specific requirements or custom solutions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Approvals | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Popular Products (Stock items) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
News Releases | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|