Request Information
Download PDF
Configure Output Connector
GT-41134-W2-TAB

Information | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Number | GT-41134-W2-TAB | ||||||||||||||||||||||||||||||||||
Description | GT-41134-W2-TAB, ITE Power Supply, 60601-1-4th Ed. , Wall Plug-in, Regulated Switchmode AC-DC Power Supply AC Adaptor, , Input Rating: 120V~/60Hz, NEMA 1-15P, North America Blades, Class II 2 Conductors, Output Rating: 6 Watts, Power rating with convection cooling (W) , 3-24V in 0.1V increments, Approvals: | ||||||||||||||||||||||||||||||||||
Agency Documents | http://www.globtek.info/certs/GT-41134-W2Z%20Fixed%20Blades/ | ||||||||||||||||||||||||||||||||||
CE EC-Declaration for Medical | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | https://globtek.secure.force.com/models/ec_declaration?id=a0Oa000000KZBEsEAP | ||||||||||||||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0Oa000000KZBEsEAP | ||||||||||||||||||||||||||||||||||
REACH Declaration | https://www.globtek.com/pdf/iso_certificates/REACH.pdf | ||||||||||||||||||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/pdf/conflict-minerals.pdf | ||||||||||||||||||||||||||||||||||
Model Parameters | |||||||||||||||||||||||||||||||||||
Type | Wall Plug-in / 插墙式 | ||||||||||||||||||||||||||||||||||
Technology | Regulated Switchmode AC-DC Power Supply AC Adaptor / 开关整流电源 | ||||||||||||||||||||||||||||||||||
Category | ITE Power Supply / 通信电源 | ||||||||||||||||||||||||||||||||||
Input Voltage Range (V) | 120V~/60Hz | ||||||||||||||||||||||||||||||||||
Max Input Current (A) | 0.3A | ||||||||||||||||||||||||||||||||||
Max Output Power Rating (W) | 6 | ||||||||||||||||||||||||||||||||||
Output Voltage Range (V) | 3-24 | ||||||||||||||||||||||||||||||||||
Efficiency | V | ||||||||||||||||||||||||||||||||||
Ingress Protection | IP40 | ||||||||||||||||||||||||||||||||||
Size (mm) | |||||||||||||||||||||||||||||||||||
Enclosure | |||||||||||||||||||||||||||||||||||
Rating Table | |||||||||||||||||||||||||||||||||||
* (Final ordering #/Part No to be defined)
| |||||||||||||||||||||||||||||||||||
Specifications | A) ELECTRICAL SPECIFICATIONS:
01. Input Voltage: Specified 120Vac, Nameplate rated: 90-132Vac 02. Input Frequency: Specified 47-63 Hz, Nameplate rated 50-60Hz 03. Output Regulation: +/- 5% measured at the output connector 04. Line Voltage Regulation: +/- 1% typical measured at output connector 05. Output Ripple (Vp-p): +/-1% or 50 mV whichever is greater, measured at 20 MHz bandwidth with 0.1 uf ceramic capacitor in parallel with 10 uf electrolytic capacitor connected at the end of the output connector at nominal line 06. Turn-ON/OFF Overshoot: 5% maximum, 500uS maximum recovery time for 25% step load 07. Turn-ON Delay: 3000 mS maximum 08. Hold-Up Time: 8 mS minimum at nominal input and full load 09 Inrush Current: 30A maximum at cold start 120Vac 10. Switching Frequency: 66.5 KHz typical B) PROTECTION 01. Over-Voltage: Protected, unit will auto recover upon removal of fault 02. Short Circuit: Protected, unit will auto recover upon removal of fault 03. Input Protection: Input line fusing C) SAFETY 01. Dielectric Withstand Voltage: 4242Vdc from primary to secondary 02 Touch Current: <0.25mA at 120Vac 03. ROHS 2: Complies with EU 2011/65/EU and China SJ/T 11363-2006 D) OTHER: 01. MTBF: 200,000 Hours @ 25°C ambient temperature 02. Operating Temperature: 0°C to 50°C ambient temperature 03. Humidity: 0% to 90% relative humidity 04. Storage Temperature: -10°C to 80°C 05. Cooling: Convection E) ENCLOSURE 01. Housing: High impact plastic, 94V0 polycarbonate, non-vented 02. Size: 84*55.5*42.5 +/-1.0 mm 03. Green LED indicator for "Power On". 04. Markings: Label and/or Pad Printed and/or Molded in the case | ||||||||||||||||||||||||||||||||||
Derating Curve | |||||||||||||||||||||||||||||||||||
Qty (ea.)/Carton | 40 | ||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Size (mm) | 114*69.5*58.4 | ||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Color | White | ||||||||||||||||||||||||||||||||||
Master Carton Size (mm) | 478 x 370 x 142 | ||||||||||||||||||||||||||||||||||
Gross Weight (kg) | 10.0 | ||||||||||||||||||||||||||||||||||
Label Width (mm) | 33.6 | ||||||||||||||||||||||||||||||||||
Label Height (mm) | 25.1 | ||||||||||||||||||||||||||||||||||
Input Configuration | |||||||||||||||||||||||||||||||||||
Description | NEMA 1-15P, North America Blades, Class II 2 ConductorsAll NEMA 1 devices are two-wire non-grounding devices (hot-neutral) rated for 125 V maximum. NEMA 1-15P plugs have two parallel flat blades, 0.25 inches (6.35 mm) wide, 0.06 inches (1.524 mm) thick, 0.625-0.718 inches (15.875–18.256 mm) long, and spaced 0.5 inches (12.7 mm) apart. | ||||||||||||||||||||||||||||||||||
Output Configuration | |||||||||||||||||||||||||||||||||||
Common output connector options: Click to add to your request.
For a comprehensive list of options, click here Contact GlobTek for your specific requirements or custom solutions. | |||||||||||||||||||||||||||||||||||
Approvals | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Popular Products (Stock items) | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
News Releases | |||||||||||||||||||||||||||||||||||