Request Information
Download PDF
GTM41060-25VV-FW-IM

Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Number | GTM41060-25VV-FW-IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | GTM41060-25VV-FW-IM, ITE / Medical Power Supply, 60601-1-4th Ed. , Open Frame/Internal, Regulated Switchmode AC-DC Power Supply AC Adaptor, , Input Rating: 100-240V~, 50-60 Hz, Molex 09-65-2038 3 Position Header Pin 1: Neutral, Pin 2: Removed, Pin 3: Line, Output Rating: 25 Watts, Power rating with convection cooling (W) , 3.3-30V in 0.1V increments, Approvals: cUR cRUus NEMKO cRUus CE FCC VCCI China RoHS Double Insulation Ukraine Level IV WEEE RoHS 2 GOST-R CB 60601-1 2MOPP SIQ 2MOPP CE CB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency Documents | http://www.globtek.info/certs/GTM41060/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Medical | https://globtek.secure.force.com/models/ec_declaration?id=a0Oa000000HSxXOEA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | https://globtek.secure.force.com/models/ec_declaration?id=a0Oa000000HSxXOEA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0Oa000000HSxXOEA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REACH Declaration | https://www.globtek.com/pdf/iso_certificates/REACH.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/pdf/conflict-minerals.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Open Frame/Internal / 开放式/内置 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | Regulated Switchmode AC-DC Power Supply AC Adaptor / 开关整流电源 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | ITE / Medical Power Supply / 通信/医疗电源 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range (V) | 100-240V~, 50-60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Input Current (A) | 0.6 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Output Power Rating (W) | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage Range (V) | 3.3-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | Meets/Exceeds for Medical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (mm) | 98*50*28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* (Final ordering #/Part No to be defined)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | A) ELECTRICAL SPECIFICATIONS: 01. Input Voltage: Specified 90-264 Vac, Nameplate rated: 100-240Vac 02. Input Frequency: Specified 47-63 Hz, Nameplate rated 50-60Hz 03. Output Regulation: +/- 5% measured at the output connector 04. Line Voltage Regulation: +/- 1% typical measures at full load 05. Output Ripple (Vp-p): 1% or 150 mV whichever is greater measured at 20 MHz bandwidth with 0.1 uf ceramic capacitor in parallel with 10 uf electrolytic capacitor connected at the end of output connector at nominal line 06. Turn-On/Turn-Off Overshoot: 5% maximum, 1mS typical recovery time for 25% step load 07. Turn-On Delay: 1 second typical 08. Hold-Up Time: 8mS typical @ nominal input voltage & full load 09. Inrush Current: 30A typical @ 115Vac input ; 60A typical @ 230Vac input 10. Switching Frequency: 66.5 KHz typical 11. Current Limited Option: Models numbers containing CC are "Current Limited" to rated output current with a tolerance of +/-10% B) PROTECTION 1. Over-Voltage: Electronically Protected, unit will recover upon removal of fault 2. Short Circuit: Electronically Protected, unit will recover upon removal of fault 3. Input Protection: Input line fusing C) SAFETY 1. Dielectric Withstand Voltage: 5656Vdc from primary to secondary 2. Earth Leakage Current: N/A for Class II units, there is no PE Ground pin, so Earth Leakage current is not measured 3. Touch Current: Maximum allowed values: 100uA NC(Normal condition) 500uA SFC(single fault condition) D) OTHER: 1. MTBF: 200,000 hours @ 25°C ambient temperature 2. Operating Temperature: 0°C to 40°C ambient temperature Optional Operating Temperature: -5°C to 40°C ambient temperature (RFP4385) 3. Humidity: 0% to 90% relative humidity 4. Storage Temperature: -10°C to 80°C 5. ROHS 2: Complies with EU 2011/65/EU and China SJ/T 11363-2006 E) ENCLOSURE 1. Size: 98*50*28 +/-0.5 mm 2. Green LED indicator for power "Power Out" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derating Curve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qty (ea.)/Carton | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Size (mm) | 112*75*42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master Carton Size (mm) | 469 x 395 x 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight (kg) | 10.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Width (mm) | 18.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Height (mm) | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Molex 09-65-2038 3 Position Header Pin 1: Neutral, Pin 2: Removed, Pin 3: LineDocument: http://www.molex.com/pdm_docs/sd/009652038_sd.pdf Catalog Page: http://www.molex.com/molex/products/datasheet.jsp?part=active/0009652038_PCB_HEADERS.xml Mates With Part(s): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approvals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Popular Products (Stock items) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
News Releases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||