
Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Number | GT-46240-24VV-x.x-T3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | GT-46240-24VV-x.x-T3A, ITE Power Supply, Desktop/External, Regulated Switchmode AC-DC Power Supply AC Adaptor, , Input Rating: 100-240V~, 50-60 Hz, IEC 60320/C6 AC Inlet Connector, Class I, Earth Ground ( aka "Mickey Mouse"), Output Rating: 24 Watts, Power rating with convection cooling (W) , 12-24V in 0.1V increments, Approvals: India cULus S-Mark 60950 230V CoC Tier 2 EAC CE China RoHS Class I IP42 Level VI LPS PSE RoHS Ukraine VCCI WEEE RCM CCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency Documents | http://www.globtek.info/certs/GT-46240-24VV-x.x-TZ/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Medical | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | https://globtek.secure.force.com/models/ec_declaration?id=a0Oa000000MnJ4pEAF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoHS/RoHS3 Declaration | https://www.globtek.com/pdf/rohs_cert/a0Oa000000MnJ4pEAF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REACH Declaration | https://www.globtek.com/pdf/iso_certificates/REACH.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflict Minerals Declaration | https://www.globtek.com/pdf/conflict-minerals.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Desktop/External / 桌面式/外置 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | Regulated Switchmode AC-DC Power Supply AC Adaptor / 开关整流电源 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | ITE Power Supply / 通信电源 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range (V) | 100-240V~, 50-60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Input Current (A) | 0.6 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Output Power Rating (W) | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage Range (V) | 12-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | VI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | Indoor Use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (mm) | 80.6*50.0*31.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* (Final ordering #/Part No to be defined)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | A) ELECTRICAL SPECIFICATIONS: 01. Input Voltage: Specified 90-264 Vac, Nameplate rated: 100-240Vac 02. Input Frequency: Specified 47-63 Hz, Nameplate rated 50-60Hz 03. Inrush Current: 50A Max. at 115VAC cold start, 100A Max. at 230VAC cold start 04. Average Efficiency: 86.2% Min (CEC & DOE LEVEL VI Compliant); 86.8% Min (ErP European Commission's Ecodesign Directive (2005/32/EC) / CoC Tier 2 Compliant) 05. Input Power(no load): <0.1W (CEC &DOE Level VI Compliant); <0.075W ErP European Commission's Ecodesign Directive (2005/32/EC) / CoC Tier 2 Compliant) 06. Output Voltage toterance: ±5% 07.Load regulation: ±5% 08. Output Voltage: Tolerance ± 5% 09. Turn On Delay: 3000 mS MAX at 115 VAC Full Load 10. Hold Up Time: 10 mS Min at 100 VAC Full Load 11. Ripple and Noise (Vp-p): 100 mVp-p maximum, At 20 MHz, and output parallel with 0.1uF & 47uF capacitors to ground. Temperature at 25 °C, and nominal input voltage B) PROTECTION 01. Over voltage protection: protection zener 02. Short circuit protection: Output shut down and auto- recover 03.Over Load Protection: Output shut down and auto restart C) SAFETY 01. HI-POT : Input to output : 1500VAC or 2121VDC 10mA 1 minute 02. Earth Leakage Current: <3.5 mA at 240Vac input voltage 03. Insulation resistance: Input to output: 500vdc to test the input to output resistance not be less 100M ohm 04. Earth continuity test:<0.1 Ohm or < 0.2 Ohm when with a non-detachable Power Supply cord, Class I Only D) OTHER: 01. MTBF: 200,000 Hours @ 25°C ambient temperature 02. Operating Temperature: 0°C to 40°C ambient temperature 03. Humidity Operating : 20% to 80%. 0% to 90% relative humidity 04. Storage Temperature: -10°C to 70°C Humidity Storage: 10% to 90% 05. RoHS 2: Complies with EU 2011/65/EU andChina SJ/T 11364-2014 E) ENCLOSURE 01. Housing: High impact plastic, 94V0 polycarbonate, non-vented 02. Size: 80.6*50.0*31.0 +/-1.0 mm 03. Markings: Label and/or Pad Printed and/or Molded in the case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derating Curve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qty (ea.)/Carton | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Size (mm) | Egg Crate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Box/Gift Box Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master Carton Size (mm) | 510 x 350 x 272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight (kg) | 8.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Width (mm) | 59.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Height (mm) | 39.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | IEC 60320/C6 AC Inlet Connector, Class I, Earth Ground ( aka "Mickey Mouse") Mates with IEC 60320/C5 Plug
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common output connector options: Click to add to your request.
For a comprehensive list of options, click here Contact GlobTek for your specific requirements or custom solutions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approvals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|