Request Information
Download PDF
Configure Output Connector
GTM86100-10VV-W2-USB

Information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Number | GTM86100-10VV-W2-USB | ||||||||||||||||||||||
Description | GTM86100-10VV-W2-USB, ITE / Medical Power Supply, Wall Plug-in, AC/DC Switching Adapter with USB Power Supply AC Adaptor, , Input Rating: 100-240V~, 50-60 Hz, NEMA 1-15P, North America Blades, Class II 2 Conductors, Output Rating: 10 Watts, 5-5.2V in 0.1V increments, Approvals: EAC cETLus 60601-1 3rd China RoHS Double Insulation Level VI RoHS VCCI WEEE | ||||||||||||||||||||||
Agency Documents | http://www.globtek.info/certs/GTM86100/ | ||||||||||||||||||||||
CE EC-Declaration for Medical | http://globtek.force.com/models/ec_declaration?id=a0Oa000000FldbfEAB | ||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | http://globtek.force.com/models/ec_declaration?id=a0Oa000000FldbfEAB | ||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||
RoHS/RoHS3 Declaration | http://www.globtek.com/pdf/rohs_cert/a0Oa000000FldbfEAB | ||||||||||||||||||||||
REACH Declaration | http://www.globtek.com/pdf/iso_certificates/REACH.pdf | ||||||||||||||||||||||
Conflict Minerals Declaration | http://www.globtek.com/pdf/conflict-minerals.pdf | ||||||||||||||||||||||
Model Parameters | |||||||||||||||||||||||
Type | Wall Plug-in / 插墙式 | ||||||||||||||||||||||
Technology | AC/DC Switching Adapter with USB Power Supply AC Adaptor / 交流转直流usb接口电源适配器 | ||||||||||||||||||||||
Category | ITE / Medical Power Supply / 通信/医疗电源 | ||||||||||||||||||||||
Input Voltage Range (V) | 100-240V~, 50-60 Hz | ||||||||||||||||||||||
Max Input Current (A) | 0.3A | ||||||||||||||||||||||
Max Output Power Rating (W) | 10 | ||||||||||||||||||||||
Output Voltage Range (V) | 5-5.2 | ||||||||||||||||||||||
Efficiency | VI | ||||||||||||||||||||||
Ingress Protection | |||||||||||||||||||||||
Size (mm) | 51.5*23.5*38.5 +/-0.3 | ||||||||||||||||||||||
Enclosure | |||||||||||||||||||||||
Rating Table | |||||||||||||||||||||||
* (Final ordering #/Part No to be defined)
| |||||||||||||||||||||||
Specifications | 01. Input Voltage: Specified 90-264 Vac, Nameplate rated: 100-240Vac 02. Input Frequency: Specified 47-63 Hz, Nameplate rated 50/60Hz 03. Output Regulation: +/- 5% measured at the end of a 1 meter USB cordset employing #20 Gauge conductors 04. Line Voltage Regulation: +/- 1% typical measured at the end of a 1 meter USB cordset employing #20 Gauge conductors 05. Output Ripple (Vp-p): 100 mVpp max, measured at the end of a 1 meter USB cordset employing #20 Gauge conductors. Measured at 20 MHz bandwidth with 0.1 uf ceramic capacitor in parallel with a low impedance 47 uf electrolytic capacitor connected at the end of the output connector. 06. Hold-up Time: 5 mS minimum 07. Inrush Current: 30A maximum @ 230Vac input 08. Energy Efficiency: Complies to Efficiency Level VI and ErP European Commission's Ecodesign Directive (2005/32/EC) / CoC Tier 2 Compliant B) PROTECTION 01. Over-current protection: 4A maximum with auto-recovery function 02. Over-voltage protection: 10VDC maximum with zener clamp 03. Short-circuit protection: The adapter shall not be damaged by short the DC output to Ground. C) SAFETY 01. Dielectric Withstand Voltage: Primary To Secondary: 4000VAC or 5656VDC for 3 seconds 02. Leakage Current: 50uA maximum, at nominal 240Vac input voltage 03. ESD Immunity per EN61000-4-2, ±8 kV contact, ±15 kV air, Perf Criteria A Standard. D) OTHER: 01. MTBF: 300,000 Hours @ 25°C ambient temperature 02. Operating Temperature: 0°C to 50°C ambient temperature 03. Operating Humidity: 20 ~ 85 % RH. non-condensing 05. Storage Temperature: -20°C to 60°C 06. Storage Humidity:5 ~ 95 % RH. non-condensing 07. Cooling: Natural convection cooling 08. RoHS 2: Complies with EU 2011/65/EU China SJ/T 11364-2014 E) ENCLOSURE 01. Housing: High impact plastic, 94V0 polycarbonate, non-vented 02. Markings: Label and/or Pad Printed and/or Molded in the case F) OPTIONS: 01. Green Power On Indicator LED 02. NEMA 1-15P or European Schuko 7-16 AC Plug Configuration 03. Increased DC Output Voltage (up to 5.4V) to allow for long output cables 04. Special International Safety Approvals 05. Housing Color, special markings | ||||||||||||||||||||||
Derating Curve | |||||||||||||||||||||||
Qty (ea.)/Carton | 300 | ||||||||||||||||||||||
Individual Box/Gift Box Size (mm) | 43(L)*30(W)*75 | ||||||||||||||||||||||
Individual Box/Gift Box Color | White | ||||||||||||||||||||||
Master Carton Size (mm) | 485 x 335 x 240 | ||||||||||||||||||||||
Gross Weight (kg) | 12 | ||||||||||||||||||||||
Label Width (mm) | 37.0 | ||||||||||||||||||||||
Label Height (mm) | 19.0 | ||||||||||||||||||||||
Input Configuration | |||||||||||||||||||||||
Description | NEMA 1-15P, North America Blades, Class II 2 ConductorsAll NEMA 1 devices are two-wire non-grounding devices (hot-neutral) rated for 125 V maximum. NEMA 1-15P plugs have two parallel flat blades, 0.25 inches (6.35 mm) wide, 0.06 inches (1.524 mm) thick, 0.625-0.718 inches (15.875–18.256 mm) long, and spaced 0.5 inches (12.7 mm) apart. | ||||||||||||||||||||||
Output Configuration | |||||||||||||||||||||||
Common output connector options: Click to add to your request.
For a comprehensive list of options, click here Contact GlobTek for your specific requirements or custom solutions. | |||||||||||||||||||||||
Approvals | |||||||||||||||||||||||
| |||||||||||||||||||||||
Popular Products | |||||||||||||||||||||||
|