Request Information
Download PDF
Configure Output Connector
GT-X62000P-XXXVV-P2

Information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Number | GT-X62000P-XXXVV-P2 | ||||||||||||||||||||||
Description | GT-X62000P-XXXVV-P2, ITE Power Supply, Desktop/External, Regulated Switchmode AC-DC Power Supply AC Adaptor, , Input Rating: 100-240V~, 50-60 Hz, 2 COND: H03VVH2-F 18AWGX3C8-4X7, Stripped & Tinned, Output Rating: 200 Watts, 24V in 0.1V increments, Approvals: EAC Level VI WEEE VCCI IP67 Double Insulation | ||||||||||||||||||||||
Agency Documents | http://en.globtek.com/safety-agency-documents-pending/ | ||||||||||||||||||||||
CE EC-Declaration for Medical | Contact GlobTek for more information | ||||||||||||||||||||||
CE EC-Declaration for Industrial/Commercial/ITE | http://globtek.force.com/models/ec_declaration?id=a0Oa000000FiCzeEAF | ||||||||||||||||||||||
CE EC-Declaration for Household | Contact GlobTek for more information | ||||||||||||||||||||||
RoHS/RoHS3 Declaration | http://www.globtek.com/pdf/rohs_cert/a0Oa000000FiCzeEAF | ||||||||||||||||||||||
REACH Declaration | http://www.globtek.com/pdf/iso_certificates/REACH.pdf | ||||||||||||||||||||||
Conflict Minerals Declaration | http://www.globtek.com/pdf/conflict-minerals.pdf | ||||||||||||||||||||||
Model Parameters | |||||||||||||||||||||||
Type | Desktop/External / 桌面式/外置 | ||||||||||||||||||||||
Technology | Regulated Switchmode AC-DC Power Supply AC Adaptor / 开关整流电源 | ||||||||||||||||||||||
Category | ITE Power Supply / 通信电源 | ||||||||||||||||||||||
Input Voltage Range (V) | 100-240V~, 50-60 Hz | ||||||||||||||||||||||
Max Input Current (A) | 1.8 A | ||||||||||||||||||||||
Max Output Power Rating (W) | 200 | ||||||||||||||||||||||
Output Voltage Range (V) | 24 | ||||||||||||||||||||||
Efficiency | VI | ||||||||||||||||||||||
Ingress Protection | IP67 | ||||||||||||||||||||||
Size (mm) | 189*58*57 | ||||||||||||||||||||||
Enclosure | |||||||||||||||||||||||
Rating Table | |||||||||||||||||||||||
* (Final ordering #/Part No to be defined)
| |||||||||||||||||||||||
Specifications | A) ELECTRICAL SPECIFICATIONS: 01. Input Voltage: Specified 90-264 Vac, Nameplate rated: 100-240Vac 02. Input Frequency: Specified 47-63 Hz, Nameplate rated 50-60Hz 03. Inrush Current: Peak inrush current shall me limited 30A for a cold start. 04. Average Efficiency: 90% Min. at rated input and ouput 05. Input power(no load): < 0.21W 07. Output Voltage toterance: ±5% 08. Line regulation: ± 1% 09. Output Voltage: Tolerance ± 5% 10. Ripple Voltage: 240mV peak to peak Max. B) PROTECTION 01. The product includes current fuse type 250V 5A located within input circuit. 02. Short circuit protection: Output shut down and auto restart D) OTHER: 01. MTBF: 200,000 Hours @ 25°C ambient temperature 02. Operating Temperature: -29°C to 45.5°C ambient temperature 03. Humidity Operating : 20% to 80%. 0% to 90% relative humidity 04. Storage Temperature: -40°C to 75°C Humidity Storage: 10% to 90% 05. RoHS 2: Complies with EU 2011/65/EU and China GB/T26572-2011 E) ENCLOSURE 01. Housing: High impact plastic, 94V0 polycarbonate, non-vented 02. Size: 189 x 58 x 57 +/-2.0 mm 03. Weight : 200 g | ||||||||||||||||||||||
Derating Curve | |||||||||||||||||||||||
Qty (ea.)/Carton | |||||||||||||||||||||||
Individual Box/Gift Box Size (mm) | Egg Crate | ||||||||||||||||||||||
Individual Box/Gift Box Color | |||||||||||||||||||||||
Master Carton Size (mm) | 480 x 450 x 205 | ||||||||||||||||||||||
Gross Weight (kg) | .2 | ||||||||||||||||||||||
Label Width (mm) | 40 | ||||||||||||||||||||||
Label Height (mm) | 95 | ||||||||||||||||||||||
Input Configuration | |||||||||||||||||||||||
Description | 2 COND: H03VVH2-F 18AWGX3C8-4X7, Stripped & Tinned | ||||||||||||||||||||||
Output Configuration | |||||||||||||||||||||||
Common output connector options: Click to add to your request.
For a comprehensive list of options, click here Contact GlobTek for your specific requirements or custom solutions. | |||||||||||||||||||||||
Approvals | |||||||||||||||||||||||
|